
Property Attributes
- MLS#10030073
- TypeSingle Family
- CountyPAULDING
- CityHiram
- AreaPAU1
- Zip30141
- StyleCountry/Rustic
- Year Built1930
- Taxes$ 387
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size11 Acres
Listing Provided Courtesy Of:
Kyle Duncan with Re/Max Pure.
Data Source:
Georgia MLS (GAMLS)
Property Description
Amazing property located in the heart of Paulding County. Great investment opportunity to own a truly special slice of nature. This parcel is approximately 11 acres and includes various structures including an adorable farmhouse. Farmhouse is fully livable in its current state. The acreage is spectacular with a little bit of everything. Ideal for a large family compound, or a development opportunity to add more housing in the area. Convenient to schools, shopping, and major thoroughfares. Can be Sold along with two other parcels that includes an additional ranch home. Approximately 557 feet of road frontage combined.
Elementary School | Middle School | High School |
---|---|---|
Sam D Panter Elementary School | J A Dobbins Middle School | Hiram High School |
Price History | |
---|---|
3/18/2022 | Listed $1,999,999 |
6/14/2022 | 72% - $579,900 |
General Features
Appliances | Dishwasher, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Country/Rustic |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Hiram |
Community Features | None |
Construction Materials | Other |
Cooling | None |
County | Paulding |
Days on Market | 100 |
Directions | From Highway 278 and 61 take 61 south to left on Hiram Sudie Road. Home on left. From Paulding Hospital take Bill Carruth Pkwy south to right on Hiram Sudie Road. Home on right. |
Elementary School | Sam D Panter |
Heating | None |
High School | Hiram |
Home Warranty Y/N | No |
Interior Features | Split Bedroom Plan |
Land Lease Y/N | No |
Levels | One and One Half |
MLS Area | PAU1 |
Middle/Junior High School | J A Dobbins |
Other Structures | Outbuilding, Other, Shed(s) |
Patio/Porch Features | Deck |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Street Name | Hiram Sudie |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 387 |
Tax Lot | 817 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Water Body Name | NONE |
Year Built | 1930 |
Interior Features
Above Grade Finished Area | 2268 |
---|---|
Flooring | Hardwood |
Full Baths | 2 |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Sun Room |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Finished Area | 2268 |
Total Fireplaces | 4 |
Exterior Features
Fencing | Other |
---|---|
Lot Features | Other, Waterfall |
Lot Size Acres | 11 |
Lot Size Source | Owner |
Parking Features | Kitchen Level |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool